HAR vs MUM Match
Recent Performance
HAR
MUM
TWWTT
Commentary
2:00 PM IST All eyes are on Rohtak, as the Ranji Trophy, 2024/25 brings us to the magnificent Chaudhry Bansi Lal Cricket Stadium, where Haryana and Mumbai are meeting in an interesting contest. Ball-by-ball updates are unavailable for this match.
Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
![]() | 31 | 2574 | 58.50 | 64.44 | 2 | 134.50 | 3.02 |
![]() | 53 | 3616 | 43.56 | 53.16 | 0 | 0 | 1.00 |
![]() | 67 | 4603 | 44.25 | 61.23 | 17 | 23.47 | 2.87 |
![]() | 62 | 1697 | 21.75 | 72.42 | 216 | 26.85 | 3.15 |
![]() | 62 | 4172 | 43.01 | 54.34 | 8 | 66.87 | 3.43 |
![]() | 24 | 160 | 14.54 | 40.30 | 54 | 31.96 | 3.03 |
![]() | 46 | 4128 | 55.04 | 82.19 | 2 | 131 | 3.72 |
![]() | 15 | 1117 | 50.77 | 69.33 | 41 | 19.68 | 2.56 |
![]() | 31 | 2568 | 49.38 | 83.64 | 0 | 0 | 4.00 |
![]() | 28 | 1238 | 42.68 | 61.01 | 86 | 23.59 | 3.31 |
![]() | 7 | 15 | 2.14 | 14.28 | 10 | 53.20 | 3.04 |
![]() | 39 | 1658 | 34.54 | 53.67 | 188 | 23.73 | 3.10 |
![]() | 20 | 740 | 27.40 | 45.90 | 0 | 0 | 0.0 |
![]() | 2 | 68 | 22.66 | 40.96 | 0 | 0 | 0.0 |
![]() | 2 | 61 | 30.50 | 52.13 | 1 | 14 | 1.82 |
![]() | 1 | 14 | 7 | 82.35 | 0 | 0 | 0.0 |
![]() | 27 | 424 | 16.30 | 42.91 | 96 | 20.80 | 3.27 |
![]() | 10 | 863 | 53.93 | 58.94 | 0 | 0 | 3.00 |
![]() | 7 | 404 | 50.50 | 97.58 | 0 | 0 | 4.50 |
![]() | 2 | 4 | 2 | 20 | 4 | 24 | 4.26 |
![]() | 2 | 115 | 57.50 | 60.52 | 0 | 0 | 0.0 |
![]() | 3 | 182 | 45.50 | 55.15 | 0 | 0 | 0.0 |
![]() | 4 | 89 | 89 | 38.86 | 18 | 19.94 | 2.51 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
![]() | 1 | 0 | 0 | 0 | 2 | 42.50 | 3.54 |
![]() | 6 | 413 | 41.30 | 74.28 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
![CrickIt Experience CrickIt Experience](https://www.hindustantimes.com/static-content/1y/ht/cricket/crickit_rateLogo.png)
Very Bad
Bad
Ok
Good
Excellent
HAR vs MUM Venue Details
Chaudhry Bansi Lal Cricket Stadium, Lahli, Rohtak, India
![Chaudhry Bansi Lal Cricket Stadium, Lahli, Rohtak Chaudhry Bansi Lal Cricket Stadium, Lahli, Rohtak](https://www.hindustantimes.com/static-content/1y/app-images/venue/240.jpg)
Pitch-
Temperature, ,
Humidity - Wind Speed
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
Chaudhry Bansi Lal Cricket Stadium, Lahli, Rohtak
Series
Ranji Trophy, 2024/25
Series Period
11 Oct 2024 - 01 Mar 2025