Poll Events | 70 ACs | ||
---|---|---|---|
Date of Issue of Gazette Notification | 10.01.2025 (Friday) | ||
Last date of making nominations | 17.01.2025 (Friday) | ||
Date for scrutiny of nominations | 18.01.2025 (Saturday) | ||
Last date for the withdrawal of candidatures | 20.01.2025 (Monday) | ||
Date of Poll | 05.02.2025 (Wednesday) | ||
Date of Counting | 08.02.2025 (Saturday) | ||
Date before which election shall be completed | 10.02.2025 (Monday) |
AAP's Manish Sisodia accuses BJP of 'hooliganism' ahead of Delhi election
Arvind Kejriwal accuses BJP of conspiracy ahead of Delhi assembly election
liveDelhi poll 2025 live: Manish Sisodia urges voters ‘to choose educated leaders’
Kejriwal attacks Chief Election Commissioner: 'Which post after retirement?'
'Half-engine…': Chandrababu Naidu mocks Kejriwal's AAP with ‘drainage’ analogy
Delhi poll: Kejriwal, Sisodia among candidates with criminal cases in fray
‘Arvind Kejriwal tarnished land he was born in’: Haryana CM takes ‘Tihar’ jibe
PM Modi hails ‘friendliest budget’ ever at Delhi election rally
Class 12 pass-outs from Delhi govt schools fell under AAP rule, says Congress
Kejriwal accuses BJP of ‘hooliganism’; Assam CM calls him ‘biggest goon’
Seat | Winner | Vote Share(%) | Vote Margin | Runner up | Runner up Vote Share(%) |
---|---|---|---|---|---|
Narela | Sharad KumarAAP | 52.06 | 10.52 | Neel Daman Khatri BJP | 41.54 |
Burari | Sanjeev JhaAAP | 62.81 | 39.67 | Shailendra Kumar JD(U) | 23.14 |
Timarpur | Dilip PandeyAAP | 57.6 | 19.47 | Surinder Pal Singh (bittoo) BJP | 38.13 |
Adarsh Nagar | Pawan SharmaAAP | 45.2 | 1.53 | Raj Kumar Bhatia BJP | 43.66 |
Badli | Ajesh YadavAAP | 49.65 | 20.8 | Vijay Kumar Bhagat BJP | 28.84 |
Rithala | Mohinder GoyalAAP | 52.63 | 8.3 | Manish Chaudhary BJP | 44.33 |
Bawana | Jai BhagwanAAP | 48.38 | 5.83 | Ravinder Kumar BJP | 42.55 |
Mundka | Dharampal LakraAAP | 53.78 | 11.41 | Azad Singh BJP | 42.37 |
Kirari | Rituraj GovindAAP | 49.77 | 3.26 | Anil Jha BJP | 46.51 |
Sultanpur Majra | Mukesh Kumar AhlawatAAP | 66.51 | 42.86 | Ram Chander Chawriya BJP | 23.65 |
Nangloi Jat | Raghuvinder ShokeenAAP | 49.21 | 7.68 | Suman Lata BJP | 41.53 |
Mangol Puri | Rakhi BirlaAAP | 58.53 | 23.77 | Karam Singh Karma BJP | 34.76 |
Rohini | Vijender GuptaBJP | 53.67 | 10.92 | Rajesh Nama Bansiwala AAP | 42.75 |
Shalimar Bagh | Bandana KumariAAP | 49.41 | 2.95 | Rekha Gupta BJP | 46.46 |
Shakur Basti | Satyendar JainAAP | 51.6 | 7.66 | Dr. S. C. Vats BJP | 43.94 |
Tri Nagar | Preeti TomarAAP | 52.38 | 9.59 | Tilak Ram Gupta BJP | 42.79 |
Wazirpur | Rajesh GuptaAAP | 52.64 | 10.73 | Dr. Mahender Nagpal BJP | 41.91 |
Model Town | Akhilesh Pati TripathiAAP | 52.58 | 11.11 | Kapil Mishra BJP | 41.46 |
Sadar Bazar | Som DuttAAP | 55.71 | 20.77 | Jai Parkash (j.p) BJP | 34.94 |
Chandni Chowk | Parlad Singh SawhneyAAP | 65.92 | 38.32 | Suman Kumar Gupta BJP | 27.6 |
Matia Mahal | Shoaib IqbalAAP | 75.96 | 56.72 | Ravinder Gupta BJP | 19.24 |
Ballimaran | Imran HussainAAP | 64.65 | 35.63 | Lata BJP | 29.03 |
Karol Bagh | Vishesh RaviAAP | 62.23 | 29.28 | Yogender Chandoliya BJP | 32.95 |
Patel Nagar | Raaj Kumar AnandAAP | 60.81 | 25.61 | Pravesh Ratn BJP | 35.2 |
Moti Nagar | Shiv Charan GoelAAP | 53.83 | 12.5 | Subhash Sachdeva BJP | 41.34 |
Madipur | Girish SoniAAP | 56 | 19.74 | Kailash Sankla BJP | 36.26 |
Rajouri Garden | A Dhanwati Chandela AAAP | 55.7 | 20.57 | Ramesh Khanna BJP | 35.13 |
Hari Nagar | Raj Kumari DhillonAAP | 53.67 | 18.6 | Tajinder Pal Singh Bagga BJP | 35.07 |
Tilak Nagar | Jarnail SinghAAP | 62.2 | 27.92 | Rajiv Babbar BJP | 34.28 |
Janakpuri | Rajesh RishiAAP | 54.43 | 11.94 | Ashish Sood BJP | 42.48 |
Vikaspuri | Mahinder YadavAAP | 55.95 | 17.57 | Sanjay Singh BJP | 38.38 |
Uttam Nagar | Naresh BalyanAAP | 54.57 | 10.82 | Krishan Gahlot BJP | 43.75 |
Dwarka | Vinay MishraAAP | 52.08 | 10.55 | Parduymn Rajput BJP | 41.53 |
Matiala | Gulab SinghAAP | 53.2 | 10.74 | Rajesh Gahlot BJP | 42.45 |
Najafgarh | Kailash GahlotAAP | 49.86 | 3.81 | Ajeet Singh Kharkhari BJP | 46.05 |
Bijwasan | Bhupinder Singh JoonAAP | 45.83 | 0.6 | Sat Prakash Rana BJP | 45.22 |
Palam | Bhavna GaurAAP | 59.15 | 20.89 | Vijay Pandit BJP | 38.26 |
Delhi Cantt | Virender Singh KadianAAP | 49.17 | 17.97 | Manish Singh BJP | 31.19 |
Rajinder Nagar | Raghav ChadhaAAP | 57.06 | 19.35 | Sardar R P Singh BJP | 37.7 |
New Delhi | Arvind KejriwalAAP | 61.1 | 28.35 | Sunil Kumar Yadav BJP | 32.75 |
Jangpura | Praveen KumarAAP | 50.88 | 18.11 | Impreet Singh Bakshi BJP | 32.77 |
Kasturba Nagar | Madan LalAAP | 40.45 | 3.45 | Ravinder Choudhry BJP | 37 |
Malviya Nagar | Somnath BhartiAAP | 57.97 | 20.21 | Shailender Singh BJP | 37.76 |
R K Puram | Pramila TokasAAP | 52.45 | 11.52 | Anil Kumar Sharma BJP | 40.93 |
Mehrauli | Naresh YadavAAP | 54.27 | 15.79 | Kusum Khatri BJP | 38.48 |
Chhatarpur | Kartar Singh TanwarAAP | 49.13 | 2.63 | Brahm Singh Tanwar BJP | 46.5 |
Deoli | Prakash @ Prakash JarwalAAP | 61.59 | 26.73 | Arvind Kumar BJP | 34.86 |
Ambedkar Nagar | Ajay DuttAAP | 62.25 | 28.05 | Khushiram Chunar BJP | 34.2 |
Sangam Vihar | Dinesh MohaniyaAAP | 64.58 | 36.45 | Shiv Charan Lal Gupta JD(U) | 28.13 |
Greater Kailash | Saurabh BharadwajAAP | 55.62 | 15.49 | Shikha Roy BJP | 40.13 |
Kalkaji | AtishiAAP | 52.28 | 10.66 | Dharambir Singh BJP | 41.63 |
Tughlakabad | SahiramAAP | 54.51 | 12.73 | Vikram Bidhuri BJP | 41.77 |
Badarpur | Ramvir Singh BidhuriBJP | 47.05 | 1.94 | Ram Singh Netaji AAP | 45.11 |
Okhla | Amanatullah KhanAAP | 66.03 | 36.38 | Braham Singh BJP | 29.65 |
Trilokpuri | Rohit KumarAAP | 52.36 | 9.35 | Kiran BJP | 43.01 |
Kondli | Kuldeep KumarAAP | 53.11 | 13.92 | Raj Kumar BJP | 39.2 |
Patparganj | Manish SisodiaAAP | 49.33 | 2.25 | Ravinder Singh Negi BJP | 47.07 |
Laxmi Nagar | Abhay VermaBJP | 48.04 | 0.64 | Nitin Tyagi AAP | 47.4 |
Vishwas Nagar | Om Prakash SharmaBJP | 52.57 | 13.14 | Deepak Singla AAP | 39.42 |
Krishna Nagar | S. K. Bagga (advocate)AAP | 49.1 | 2.72 | Dr. Anil Goyal BJP | 46.38 |
Gandhi Nagar | Anil Kumar BajpaiBJP | 42.64 | 5.31 | Naveen Chaudhary AAP | 37.33 |
Shahdara | Ram Niwas GoelAAP | 49.53 | 4.22 | Sanjay Goyal BJP | 45.31 |
Seema Puri | Rajendra Pal GautamAAP | 65.82 | 41.78 | Sant Lal LJP | 24.04 |
Rohtas Nagar | Jitender MahajanBJP | 51.94 | 9.31 | Sarita Singh AAP | 42.63 |
Seelampur | Abdul RehmanAAP | 56.05 | 28.46 | Kaushal Kumar Mishra BJP | 27.58 |
Ghonda | Ajay MahawarBJP | 57.55 | 19.96 | Shridutt Sharma AAP | 37.59 |
Babarpur | Gopal RaiAAP | 59.39 | 23.16 | Naresh Gaur BJP | 36.23 |
Gokalpur | Surendra KumarAAP | 53.22 | 11.73 | Ranjeet Singh BJP | 41.5 |
Mustafabad | Haji YunusAAP | 53.2 | 11.14 | Jagdish Pradhan BJP | 42.06 |
Karawal Nagar | Mohan Singh BishtBJP | 50.59 | 4.3 | Durgesh Pathak AAP | 46.29 |
The Delhi Election 2025 is set to be a pivotal moment in shaping the capital's political landscape. As the seat of India's democracy, Delhi plays a unique role in reflecting the nation's political pulse. This election will determine the next government responsible for driving the city's development, addressing key issues such as education, healthcare, pollution control, and infrastructure growth.
With all eyes on Delhi, major political parties are leaving no stone unturned in their campaigns, promising a brighter future for the capital’s citizens.
Voter participation remains critical in ensuring a transparent and representative democracy. The Election Commission has introduced several measures to encourage higher voter turnout, including voter awareness drives and enhanced polling facilities.
As the countdown begins, Delhiites are gearing up to make their voices heard. Stay tuned on Hindustan Times for live updates on election date, candidate profiles, and in-depth analysis to keep track of this high-stakes electoral battle.